
Les publications techniques 2000 - 2009
Publications techniques de l'année 2009
| 2009 | Production and Development Update of X100 for Strain-Based Design Application | anglais (3,21 MB) |
| 2009 | Suitable HAZ testing | anglais (2,80 MB) |
Publications techniques de l'année 2008
| 2008 | Effect of Nace TM0284 test modification on the HIC Performance of large-diameter pipes | anglais (2,41 MB) |
| 2008 | Technological solutions for High Strength Gas Pipelines | anglais (768 KB) |
Publications techniques de l'année 2007
| 2007 | Strain Based Design – What the Contribution of a Pipe Manufacturer can be | anglais (257 KB) |
| 2007 | UOE Pipes for Ultra Deep Water Application — Analytical and FE Collapse Strength Prediction vs. Full-Scale Tests of Thermally Treated Line Pipe | anglais (460 KB) |
| 2007 | Development and production of large-diameter line pipe for offshore applications | anglais (281 KB) |
| 2007 | Challenges in Linepipe Manufacturing for High Strength Pipelines | anglais (620 KB) |
Publications techniques de l'année 2006
| 2006 | Development and production of large-diameter line pipe for offshore applications | anglais (406 KB) |
| 2006 | Methods For Collapse Pressure Prediction OF UOE LinePipe | anglais (604 KB) |
| 2006 | Manufacturing of X100 Pipes for the TAP Project | anglais (377 KB) |
| 2006 | Very heavy wall X70 DSAW Pipe for tension leg application | anglais (294 KB) |
| 2006 | Experiences with an Offshore Pipeline Project for the North Sea (Langeled) | anglais (739 KB) |
| 2006 | Recent developments of sour service line pipe steels | anglais (91 KB) |
| 2006 | Very heavy wall X70 DSAW Pipe for tension leg application | anglais (328 KB) |
Publications techniques de l'année 2005
| 2005 | Technological solutions for ultra-high strength gas pipelines | anglais (328 KB) |
| 2005 | Höchste Qualität durch den Einsatz digitaler Stromquellen bei der Herstellung Längsnaht –UP- geschweißter Großrohre | anglais (591 KB) |
| 2005 | Development and production of linepipe steels in grade X100 and X120 | anglais (1,00 MB) |
| 2005 | First X80 pipeline section in Italy | anglais (1,57 MB) |
| 2005 | High quality through high end technology on LSAW large diameter pipes | anglais (2,40 MB) |
Publications techniques de l'année 2004
| 2004 | A critical view on the significance of HAZ toughness testing | anglais (917 KB) |
| 2004 | Evaluation of the suitability of X100 steel pipes for high pressure gas transportation pipelines by full scale tests | anglais (419 KB) |
| 2004 | Development of high strength material and pipe production technology for grade X120 line pipe | anglais (622 KB) |
| 2004 | Development of low carbon NbTiB micro-alloyed steels for high-strength large-diameter linepipe | anglais (831 KB) |
| 2004 | Development of grade X120 pipe material for high pressure gas transportation lines | anglais (464 KB) |
| 2004 | Influence of thermal treatment on mechanical properties of UOE linepipe | anglais (951 KB) |
| 2004 | Crack Arrestors | anglais (819 KB) |
| 2004 | Longitudinal welded pipes with enhanced fatigue strength (Hifa ® pipe) | anglais (863 KB) |
| 2004 | Collapse testing of thermally treated line pipe for ultra deepwater applications | anglais (802 KB) |
Publications techniques de l'année 2003
| 2003 | Very heavy wall X70 DSAW pipe for tension leg application | anglais (490 KB) |
| 2003 | High-strength large-diameter pipe for long-distance high pressure gas pipelines | anglais (700 KB) |
| 2003 | The Gulfstream Project - Meeting the pipe supply challenge | anglais (312 KB) |
| 2003 | Suitability evaluation of X100 steel pipes for high pressure gas transportation pipelines by full scale tests | anglais (620 KB) |
Publications techniques de l'année 2002
| 2002 | Production and progress work of plates for pipes with strength level of X80 and above | anglais (206 KB) |
| 2002 | Production of large-diameter pipes grade X70 with high toughness using acicular ferrite microstructures | anglais (630 KB) |
| 2002 | Production and service behaviour of high strength large-diameter pipe | anglais (1,40 MB) |
| 2002 | X80 line pipe for large-diameter high strength pipelines | anglais (872 KB) |
| 2002 | State-of-the-art quality control during production of SAW linepipes | anglais (657 KB) |
| 2002 | High Strength Steel Pipes: New Developments and Applications | anglais (748 KB) |
| 2002 | High-strength line pipe for project cost reduction | anglais (917 KB) |
| 2002 | Possible use of new material for high pressure line pipe constructions: The experience of SNAM RETE GAS and EUROPIPE on X100 grade steel | anglais (752 KB) |
| 2002 | First time use of LDSAW pipes for high-pressure and high temperature transmission of steam | anglais (1,33 MB) |
Publications techniques de l'année 2001
| 2001 | Development and production of high-strength pipeline steels | anglais (752 KB) |
| 2001 | Development of line pipe for deep water applications | anglais (4,82 MB) |
| 2001 | Fracture properties of API X100 gas pipeline steels | anglais (970 KB) |
| 2001 | Production and field weldability evaluation of X100 line pipe | anglais (1,08 MB) |
Publications techniques de l'année 2000
| 2000 | Development of large-diameter linepipe for offshore applications | anglais (1,03 MB) |
| 2000 | Development of large-diameter pipe in grade X100 | anglais (715 KB) |
| 2000 | Large-diameter X100 gas line pipes: Fracture propagation evaluation by full-scale burst test | anglais (814 KB) |
| 2000 | The field hydrotest and the true strength properties of steel pipelines | anglais (1,79 MB) |
| 2000 | Thoughness evaluation of pipeline laser girth welds: State of art and development of an impact tensile test | anglais (1,99 MB) |
| 2000 | How to improve the toughness at low temperature of the longitudinal weld seam of pipes with w.t. < 12.7 mm | anglais (2,57 MB) |
| 2000 | Fracture behaviour and defect evaluation of large-diameter, HSLA steels, very high-pressure line pipes | anglais (2,83 MB) |
| 2000 | Materials and design of high strength pipelines | anglais (611 KB) |
| 2000 | Properties of HAZ in two-pass submerged arc welded large-diameter pipe | anglais (1,08 MB) |


